Describes order item processing lifecycle from kitchen point of view.
Namespace: Resto.Front.Api.V3.Data.Kitchen
Assembly: Resto.Front.Api.V3 (in Resto.Front.Api.V3.dll) Version: 4.1.1236.1 (4.1.1236.1)
Syntax
C#
public enum KitchenOrderItemProcessingStatus
Members
Member name | Value | Description | |
---|---|---|---|
Idle | 0 | Order item was printed, but cooking didn't start yet. | |
Processing1 | 1 | Order item cooking was started, cooking is in first step progress. | |
Processing2 | 2 | Order item cooking was started, cooking is in second step progress. | |
Processing3 | 3 | Order item cooking was started, cooking is in third step progress. | |
Processing4 | 4 | Order item cooking was started, cooking is in fourth step progress. | |
Processed | 5 | Order item cooking completed, dish is ready to be served. | |
Served | 6 | Order item was cooked and served. |
See Also